GARMIN FENIX 5S - ROSE GOLD
Physical & Performance |
|
Physical dimensions W x W x H | 1.7 "x 1.7" x 0.6 "(42.0 x 42.0 x 14.5 mm) |
Display size, LxT | 1.1 "(27.94 mm) in diameter |
Display resolution, LxT |
218 x 218 pixels, sunlight-visible, always-on, low power, color display. |
Color display | Yes |
Negative Mode Display | Yes |
Weight | With silicone band: 2.4 ounces (67.0g) |
Battery | Rechargeable lithium-ion |
Battery life |
Up to 9 days in Smart Watch mode (depending on settings); up to 12 hours in GPS mode; and up to 28 hours in UltraTrac ™ battery saver mode |
Water assessment | 10 ATMs |
GPS-enabled | Yes |
GLONASS | Yes |
High sensitivity receiver | Yes |
Barometric altimeter | Yes |
Electronic compass | Yes |
Smart Notifications (displays email, text and other alerts when paired with your compatible phone) | Yes |
Vibrating Sign | Yes |
Music Player Control | Yes |
Find My Phone | Yes |
VIRB® Remote | Yes |
Clock function | Time (12 / 24h), calendar (day / date), daily alarm, Stop Watch, timer, sunrise / sunset alerts. |
Maps & Memory |
|
Internal memory | 64 MB; 37MB available |
Custom POIs (ability to add other points of interest) | Yes |
Waypoints / favorites / locations | 1,000 |
Route | 30 |
Trace log | 200 hours |
Running Features |
|
Virtual Pacer ™ (compares current speed to target) | Yes |
V02 max estimate | Yes |
Recovery advisor | Yes |
Race predictor | Yes |
Running Dynamics | Yes |
Accelerometer (calculates distance for indoor training, no need for a foot pod sensor) | Yes |
Personal recording | Yes |
Cycling Features |
|
Compatible with Vector ™ | Yes |
Multiple bike profiles | Yes |
Bike speed / cadence sensor | Yes(Optional) |
Performance Features |
|
Heart rate monitor | Yes(wrist based) |
Virtual Partner® (practice digitally) | Yes |
Virtual Racer ™ (compete with other activities) | Yes |
Track (compete against previous activities) | Yes |
Auto Pause® (pause and resume time based on speed) | Yes |
Auto Lap® (starts a new spin automatically) | Yes |
Auto Scroll (play data pages while training) | Yes |
Multi-sport | Yes |
Auto multisport (switch sport modes by pressing 1 button) | Yes |
Advanced workouts (create custom, goal-oriented exercises) | Yes |
Speed alert (triggers an alarm if you vary from a set speed) | Yes |
Time / Distance Alert (triggers alarm when you reach goal) | Yes |
Interval training (set the interval training and rest) | Yes |
Calorie calculation based on heart rate | Yes |
Calculates calories wasted | Yes |
Exercise Effect (measures the impact of your fitness training activities) | Yes |
Customization Screen (s) | Yes |
Power meter compatible (displays power data for 3rd party ANT + ™, power meter capabilities) | Yes |
Swimming Features |
|
Pool swim metrics (length, distance, pace, stroke count / rate, calories) | Yes |
Identify the type of swimming style (for example, freestyle) | Yes |
Open river swim metrics (length, distance, pace, stroke count / rate, calories) | Yes |
Swimming Exercises | Yes |
Golf Features |
|
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Yes |
Yardage to F / M / B (distance to the front, middle and back of the green) | Yes |
Yardage to layups / doglegs | Yes |
Digital scorecard | Yes |
Outdoor Features |
|
Hunt / fish calendar | Yes |
Sun and moon information | Yes |
Area calculation | Yes |
Activity Tracking Feature |
|
Step counter | Yes |
Automatic goals (learns your activity level and sets a daily step goal) | Yes |
Motion alerts (displays on device after a period of inactivity; walk for a few minutes to reset it) | Yes |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes |
Garmin Connect ™ |
|
Garmin Connect ™ compatible (online community where you analyze, categorize and share data) | Yes |
Automatic sync (automatically transfers data to your computer) | Yes |
Additional |
|
Additional | Connect IQ ™ app support: Yes (watch faces, data fields, widgets and apps) |
EXO ™ Antenna (GPS / GLONASS): Yes | |
Wi-Fi®: Yes (Sapphire version only) | |
ANT + ®: Yes (All Versions) | |
Bluetooth®: Low Energy (All Versions) | |
Exercise Effect (Measures impact of activity on aerobic & anaerobic fitness): Yes | |
Training Load: Yes | |
Training Status: Yes | |
Lactate Threshold: Yes | |
Weather Signs: Yes | |
UltraTrac: Yes | |
Tempe ™ sensor support: Yes | |
TracBack: Yes | |
Ski Features: Yes | |
Physiological Measurements: Yes | |
SUP / Paddle: Yes | |
Foot pod: Yes (Optional) |