Garmin
GARMIN FORERUNNER 35 - LIME LIGHT
GARMIN FORERUNNER 35 - LIME LIGHT
Harga reguler
Rp 2.099.300,00
Harga reguler
Rp 2.999.000,00
Harga obral
Rp 2.099.300,00
Harga satuan
per
Termasuk pajak.
Biaya pengiriman dihitung saat checkout.
Tidak dapat memuat ketersediaan pengambilan
SPECIFICATION | |
Nama Produk | Garmin Forerunner 35 – 010-01689-43 Digital Dial Lime Light Rubber Strap |
Brand | GARMIN |
Series | Forerunner |
Gender | Unisex |
Diamater case | 40.7 mm |
Ketebalan case | 13.3 mm |
Water resistance | 50 Meters/5 ATM/5 BAR |
Material case | Plastic/Resin |
Case back | Screw case back |
Jenis kaca | Mineral crystal |
Material strap | Rubber/Silicon/Resin/Karet |
Lebar Lug | |
Clasp | Buckle |
Calendar | Perpetual Calendar |
Luminious / LumiBrite | No |
PHYSICAL & PERFORMANCE | |
Physical dimensions | 1.4” x 1.6” x 0.5″ (35.5 x 40.7 x 13.3 mm) |
Display size, WxH | 0.93” x 0.93” (23.5 x 23.5 mm) |
Display resolution, WxH | 128 x 128 pixels |
Weight | 37.3 g (1.3 oz) |
Battery | Rechargeable lithium-ion |
Battery life | up to 9 days, watch mode; up to 13 hours in training mode |
Water Resistance | Yes |
GPS-enabled | Yes |
High-sensitivity receiver | Yes |
Smart notifications | Displays email, text & other alerts when paired compatible phone |
Vibration alert | Yes |
Music control | Yes |
Find my phone | Yes |
Watch functions | Includes date and alarm |
Maps & Memory | History (7 activities) |
RUNNING FEATURES | |
Virtual Pacer™ (compares current pace to target) | Yes |
Accelerometer (calculates distance for indoor workouts, without need for a foot pod) | Yes |
Personal records | Yes |
CYCLING FEATURES | |
Bike speed/cadence sensor | Yes |
PERFORMANCE FEATURES | |
Heart rate monitor | Yes (wrist-based) |
Foot pod | Yes (optional) |
Auto Pause® (pauses and resumes timer based on speed) | Yes |
Time/distance alert (triggers alarm when you reach goal) | Yes |
Interval training (set up exercise and rest intervals) | Yes |
Heart rate-based calorie computation | Yes |
Calculates calories burned | Yes |
Customizable screen(s) | Yes |
Shock Resistant | Yes |
ACTIVITY TRACKING FEATURES | |
Step counter | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes |
GARMIN CONNECT™ | |
Garmin Connect™ compatible (online community where you analyze, categorize and share data) | Yes |
Automatic sync (automatically transfers data to your computer) | Yes |
ADDITIONAL | |
Additional | BLE transfers to Garmin Connect Mobile |
Time, distance, and calories alerts as well as heart rate and run/walk alerts | |
Weight | 37.7g |
Weight after packing | approx. 800 gram |
What’s Inside Box | 1x Garmin Watch |
1x Manual Book | |
1x Warranty Card | |
1x Garmin Watch Box |



