Garmin
GARMIN FORERUNNER 645 MUSIC BLACK
GARMIN FORERUNNER 645 MUSIC BLACK
Harga reguler
Rp 5.459.300,00
Harga reguler
Rp 7.799.000,00
Harga obral
Rp 5.459.300,00
Harga satuan
per
Termasuk pajak.
Biaya pengiriman dihitung saat checkout.
Tidak dapat memuat ketersediaan pengambilan
GENERAL |
|
LENS MATERIAL | Chemically strengthened glass |
FRAME MATERIAL | Stainless steel |
EASY-TO-REMOVE STRAPS | yes (20 mm, industry standard) |
ROPE MATERIAL | Silicone |
PHYSICAL SIZE | 42.5 x 42.5 x 13.5 mm |
WEIGHT | 41.8 g |
WATER ASSESSMENT | 5 ATMs |
SCREEN TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
DISPLAY SIZE | 1.2 "(30.4 mm) in diameter |
DISPLAY RESOLUTION | 240 x 240 pixels |
COLOR DISPLAY | Ā Yes |
BATTERY LIFE |
Smart Mode: Up to 7 days GPS mode: Up to 5 hours |
MEMORY / HISTORY | 200 hours of activity data |
CLOCK FEATURES |
|
PERIOD / DATE | Ā Yes |
GPS TIME SYNCHRONIZATION | YesĀ |
AUTOMATIC DAYLIGHT SAVING TIME | YesĀ |
ALARM CLOCK | YesĀ |
TIMER | YesĀ |
STOPWATCH | YesĀ |
TIME OF SUNRISE / SUNSET | Ā Yes |
FACE IT ⢠WATCH FACE CREATOR |  Yes |
SENSOR |
|
GPS | YesĀ |
GLONASS | YesĀ |
GARMIN ELEVATE ⢠WRIST HEART RATE MONITOR | Yes |
BAROMETRIC ALTIMETER | YesĀ |
ELECTRONIC COMPASS | YesĀ |
GYROSCOPE | YesĀ |
ACCELEROMETERĀ | YesĀ |
THERMOMETER | YesĀ |
DAILY SMART FEATURES |
|
CONNECTIVITY | BluetoothĀ®, ANT + Ā®, Wi-FiĀ® |
CONNECT IQ ⢠(DOWNLOAD WATCH FACES, DATA FIELDS, WIDGETS AND APPS) |  Yes |
SMART NOTIFICATIONS | YesĀ |
TEXT RESPONSE / REJECT PHONE CALL WITH TEXT (ANDROID ⢠ONLY) | Yes |
CALENDAR | YesĀ |
WEATHER | YesĀ |
CONTROL SMARTPHONE MUSIC | YesĀ |
FIND MY PHONE | YesĀ |
FIND MY WATCH FEATURE | YesĀ |
VIRBĀ® REMOTE | YesĀ |
SMARTPHONE COMPATIBILITY | iPhone® and Android ⢠|
GARMIN CONNECT ⢠MOBILE COMPATIBLE |  Yes |
GARMIN PAY ⢠|  Yes |
ACTIVITY TRACKING FEATURE |
|
STEP COUNTER | YesĀ |
MOTION ALERTS (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A FEW MINUTES TO RESET IT) | YesĀ |
AUTOMATIC GOALS (LEARNS YOUR ACTIVITY LEVEL AND SETS A DAILY STEP GOAL) | YesĀ |
SLEEP MONITORING (MONITORS TOTAL SLEEP AND PERIODS OF MOVEMENT OR RESTFUL SLEEP) | YesĀ |
CALCULATES CALORIES WASTED | YesĀ |
FLOOR RAISED | YesĀ |
MILEAGE | YesĀ |
MINUTE INTENSITY | YesĀ |
TRUEUP ⢠| Yes |
MOVE IQ ⢠| Yes |
FITNESS AGE | YesĀ |
FITNESS / GYM EQUIPMENT |
|
PRELOADED GYM ACTIVITY PROFILES | Strength Training, Cardio Training, Elliptical Training, Stair Climbing, Floor Climbing, Indoor Rowing and Yoga |
CARDIO WORKOUT | Ā Yes |
STRENGTH TRAINING | YesĀ |
AUTOMATIC COUNTING | YesĀ |
TRAINING, PLANNING AND ANALYSIS FEATURES |
|
GPS SPEED AND DISTANCE | Ā Yes |
DATA PAGE CUSTOMIZATION | YesĀ |
CUSTOMIZABLE ACTIVITY PROFILES | YesĀ |
AUTO PAUSEĀ® | YesĀ |
ADVANCED WORKOUTSĀ | YesĀ |
DOWNLOADABLE TRAINING PLAN | YesĀ |
AUTO WIPEĀ® | YesĀ |
MANUAL WIPE | YesĀ |
VIRTUAL PARTNER | Ā Yes |
LAP MARKS CONFIGURED | YesĀ |
V02 MAX | YesĀ |
TRAINING STATUS (LETS YOU SEE IF YOU ARE TRAINING EFFECTIVELY BY TRACKING YOUR TRAINING HISTORY TRENDING AND YOUR FITNESS LEVEL.) | Ā Yes |
TRAINING LOAD (TOTAL TRAINING LOAD FOR THE LAST 7 DAYS CALCULATED FROM THE EPOC ESTIMATE) | YesĀ |
EXERCISE EFFECT (AEROBIC) | YesĀ |
EXERCISE EFFECT (ANAEROBIC) | YesĀ |
ALERT ADJUSTMENTS | YesĀ |
AUDIO INSTRUCTIONS | YesĀ |
EST FINISH TIME | YesĀ |
COMPETITION AN ACTIVITY | YesĀ |
ROUTE DIRECTIONS | YesĀ |
SEGMENTS (LIVE, GARMIN) | YesĀ |
STRAVA FEATURES (BEACON, LIVE SEGMENT) | YesĀ |
LIVETRACK | YesĀ |
TOUCH AND / OR BUTTON LOCK | YesĀ |
AUTO SCROLL | YesĀ |
HISTORY OF CLOCK ACTIVITY | YesĀ |
HEART RATE FEATURE |
|
HR ZONE | Ā Yes |
HR MARK | YesĀ |
HR CALORIES | YesĀ |
HR% MAX. | YesĀ |
% HRR | YesĀ |
RECOVERY TIME | YesĀ |
AUTO MAX HR | YesĀ |
STRESS TEST HRV (MEASURES YOUR HEART RATE VARIABILITY WHILE STANDING, FOR 3 MINUTES, TO PROVIDE YOU WITH AN ESTIMATED STRESS LEVEL, THIS SCALE IS 1 TO 100; LOW SCORES INDICATE LOWER STRESS LEVELS) | yes (with compatible accessories) |
HR BROADCAST (BROADCASTS HR DATA OVER ANT + ⢠TO PAIRED DEVICES) |  Yes |
RUNNING FEATURES |
|
RUNNING PROFILE LOADED | Running, Treadmill Running, Indoor Tracks |
GPS BASED DISTANCE, TIME AND SPEED | Ā Yes |
RUNNING DYNAMICS | yes (with compatible accessories) |
VERTICAL OSCILLATION AND RATIO ('BOUNCE' RATE IN YOUR WALKING MOTION AND COST-BENEFIT RATIO TO STRIDE LENGTH) | yes (with compatible accessories) |
GROUND CONTACT TIME AND BALANCE (SHOWS HOW MUCH TIME, IN WALKING MOTION, YOUR FEET ARE ON THE GROUND INSTEAD OF IN THE AIR AND LETS YOU CHECK YOUR RUNNING SYMMETRY) | yes (with compatible accessories) |
STRIDE LENGTH (REAL TIME) | yes (with compatible accessories) |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Ā Yes |
PERFORMANCE CONDITION (AFTER RUNNING 6-20 MINUTES, COMPARING YOUR REAL-TIME CONDITION WITH YOUR AVERAGE FITNESS LEVEL) | Ā Yes |
LACTATE THRESHOLD (THROUGH ANALYZING YOUR RATE AND HEART RATE, ESTIMATES THE POINT WHERE YOUR MUSCLES START TO TIRE QUICKLY) | yes (with compatible accessories) |
RUNNING PRACTICE | Ā Yes |
PREDICTOR RACE | Ā Yes |
FOOT POD CAPABILITIES | Ā Yes |
OUTDOOR RECREATION FEATURES |
|
LOADED OUTDOOR RECREATION PROFILES | Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing |
POINT-TO-POINT NAVIGATIONĀ | Ā Yes |
TRACES OF BREADCRUMBS IN REAL TIME | YesĀ |
BACK TO THE BEGINNING | YesĀ |
TRACBACKĀ® | YesĀ |
ULTRATRAC ⢠MODE | Yes |
ELEVATION PROFILE | YesĀ |
DISTANCE TO DESTINATION | YesĀ |
VERTICAL SPEED | Ā Yes |
TOTAL ASCENT / DESCENT | YesĀ |
GPS COORDINATES | YesĀ |
CYCLING FEATURES |
|
THE CYCLING PROFILE IS LOADED | Cycling, indoor cycling |
PATH | YesĀ |
COMPETITION AN ACTIVITY | YesĀ |
TIME / DISTANCE ALERTS (TRIGGERS ALARM WHEN YOU REACH DESTINATION) | YesĀ |
INTERVAL TRAININGĀ | YesĀ |
VARIA VISION ⢠COMPATIBLE (HEAD MOUNT DISPLAY) | Yes |
VARIA ⢠RADAR COMPATIBLE (REAR FACING RADAR) | Yes |
COMPATIBLE WITH VARIA ⢠LAMPS | Yes |
CADENCE SENSOR SPEED AND SUPPORT (WITH SENSOR) | yes (BluetoothĀ® Smart and ANT + Ā®) |
SWIMMING FEATURES |
|
PRELOADED SWIM PROFILESĀ | Swimming in the Pool |
POOL SWIM METRICS (LENGTH, DISTANCE, PACE, STROKE COUNT / RATE, CALORIES) | Ā Yes |
IDENTIFY THE TYPE OF SWIMMING STYLE (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) | YesĀ |
SWIMMING EFFICIENCY (SWOLF) | YesĀ |
DRILL LOGGING | YesĀ |
SWIMMING EXERCISES IN THE SWIMMING POOL | YesĀ |



