1
/
of
5
Garmin
GARMIN FENIX 5S - FROST BLUE
GARMIN FENIX 5S - FROST BLUE
Regular price
Rp 6.119.150,00
Regular price
Rp 7.199.000,00
Sale price
Rp 6.119.150,00
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Physical & Performance |
|
| Physical dimensions WxHxD | 1.7” x 1.7” x 0.6” (42.0 x 42.0 x 14.5 mm) |
| Display size, WxH | 1.1” (27.94 mm) diameter |
| Display resolution, WxH | 218 x 218 pixels, transflective MIP color, sapphire lens |
| Color display | Yes |
| Negative mode display | Yes |
| Weight | With silicone band: 2.4 oz (67.0g) |
| Battery | Rechargeable lithium-ion |
| Battery life | Up to 9 days in smartwatch mode (depending on settings); up to 12 hours in GPS mode; and up to 28 hours in UltraTrac™ battery saver mode |
| Water rating | 10 ATM |
| GPS-enabled | Yes |
| GLONASS | Yes |
| High-sensitivity receiver | Yes |
| Barometric altimeter | Yes |
| Electronic compass | Yes |
| Smart notifications (displays email, text and other alerts when paired with your compatible phone) | Yes |
| Vibration alert | Yes |
| Music control | Yes |
| Find My Phone | Yes |
| VIRB® Remote | Yes |
| Clock functions | Time (12/24h), calendar (day/date), daily alarm, stop watch, timer, sunrise/sunset alerts. |
Maps & Memory |
|
| Built-in memory | 64 MB; 37MB available |
| Custom POIs (ability to add additional points of interest) | Yes |
| Waypoints/favorites/locations | 1,000 |
| Routes | 30 |
| Track log | 200 hours |
Running Features |
|
| Virtual Pacer™ (compares current pace to target) | Yes |
| V02 max estimate | Yes |
| Recovery advisor | Yes |
| Race predictor | Yes |
| Running dynamics | Yes |
| Accelerometer (calculates distance for indoor workouts, without need for a foot pod) | Yes |
| Personal records | Yes |
Cycling Features |
|
| Compatible with Vector™ | Yes |
| Multiple bike profiles | Yes |
| Bike speed/cadence sensor | Yes(Optional) |
Performance Features |
|
| Heart rate monitor | Yes(wrist-based) |
| Virtual Partner® (train against a digital person) | Yes |
| Virtual Racer™ (compete against other activities) | Yes |
| Courses (compete against previous activities) | Yes |
| Auto Pause® (pauses and resumes timer based on speed) | Yes |
| Auto Lap® (automatically starts a new lap) | Yes |
| Auto Scroll (cycles through data pages during workout) | Yes |
| Multi-sport | Yes |
| Auto multisport (switches sport mode with 1 button press) | Yes |
| Advanced workouts (create custom, goal-oriented workouts) | Yes |
| Pace alert (triggers alarm if you vary from preset pace) | Yes |
| Time/distance alert (triggers alarm when you reach goal) | Yes |
| Interval training (set up exercise and rest intervals) | Yes |
| Heart rate-based calorie computation | Yes |
| Calculates calories burned | Yes |
| Training Effect (measures impact of an activity on your aerobic fitness) | Yes |
| Customizable screen(s) | Yes |
| Power meter compatible (displays power data from compatible 3rd party ANT+™ enabled power meters) | Yes |
Swimming Features |
|
| Pool swim metrics (lengths, distance, pace, stroke count/rate, calories) | Yes |
| Stroke type identification (e.g. freestyle) | Yes |
| Open-water swim metrics (distance, pace, stroke count/rate, calories) | Yes |
| Swim workouts | Yes |
Golf Features |
|
| Shot distance calculator (calculates exact yardage for shots from anywhere on course) | Yes |
| Yardage to F/M/B (distance to front, middle and back of green) | Yes |
| Yardage to layups/doglegs | Yes |
| Digital scorecard | Yes |
Outdoor Features |
|
| Hunt/fish calendar | Yes |
| Sun and moon information | Yes |
| Area calculation | Yes |
Activity Tracking Features |
|
| Step counter | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes |
| Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
| Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes |
Garmin Connect™ |
|
| Garmin Connect™ compatible (online community where you analyze, categorize and share data) | Yes |
| Automatic sync (automatically transfers data to your computer) | Yes |
Additional |
|
| Additional | Connect IQ™ app support: Yes (watch faces, data fields, widgets, and apps) |
| EXO™ antenna (GPS/GLONASS): Yes | |
| Wi-Fi®: Yes (Sapphire versions only) | |
| ANT+®: Yes (All versions) | |
| Bluetooth® : Low Energy (All versions) | |
| Training Effect (Measures impact of an activity on your aerobic & anaerobic fitness): Yes | |
| Training Load: Yes | |
| Training Status: Yes | |
| Lactate Threshold: Yes | |
| Weather Alert: Yes | |
| UltraTrac: Yes | |
| tempe™ sensor support: Yes | |
| TracBack: Yes | |
| Ski Features: Yes | |
| Physiological Measurements: Yes | |
| SUP / Rowing: Yes | |
| Foot pod: Yes (Optional) | |
Share
