Langsung ke informasi produk
GARMIN VIVOSPORT - FUSCHIA
Harga obral
2.549.150,00
Harga reguler
2.999.000,00
Reliable shipping
Flexible returns
Details
| SPECIFICATION | |
| GENERAL | |
| LENS MATERIAL | Glass |
| BOX MATERIAL | fiber reinforced polymer |
| ROPE MATERIAL | Silicone |
| PHYSICAL SIZE | Width: 121.5 mm Depth: |
| 10.9 mm | |
| Length (small / medium): 197 mm | |
| Length (large): 223 mm | |
| Small / medium: 122-188 mm circumference | |
| Large: 148-215 mm circumference | |
| WEIGHT | Small / medium: 24.1 g |
| Large: 27.0 g | |
| WATER ASSESSMENT | Yes (Swimming) |
| BATTERY LIFE | Rechargeable lithium-ion |
| TOUCH SCREEN | Yes |
| SCREEN TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
| DISPLAY SIZE | 0.38 "x 0.76" (9.6mm x 19.2mm) |
| DISPLAY RESOLUTION | 72 x 144 pixels |
| COLOR DISPLAY | Yes |
| BATTERY LIFE | GPS mode: Up to 8 hours |
| Smart mode: Up to 2 weeks | |
| MEMORY / HISTORY | 7 timed activities, 14 days of activity tracking data |
| CLOCK FEATURES | |
| PERIOD / DATE | Yes |
| GPS TIME SYNCHRONIZATION | Yes |
| AUTOMATIC DAYLIGHT SAVING TIME | Yes |
| ALARM CLOCK | Yes |
| TIMER | Yes |
| STOPWATCH | Yes |
| FACE IT ™ WATCH FACE CREATOR | Yes |
| SENSOR | |
| GPS | Yes |
| GARMIN ELEVATE ™ WRIST HEART RATE MONITOR | Yes |
| BAROMETRIC ALTIMETER | Yes |
| ACCELEROMETER | Yes |
| DAILY SMART FEATURES | |
| CONNECTIVITY | Bluetooth® Smart and ANT + ® |
| SMART NOTIFICATIONS | Yes |
| WEATHER | Yes |
| MUSIC PLAYER CONTROL | Yes |
| FIND MY PHONE | Yes |
| VIRB® REMOTE | iPhone®, Android ™, Windows® |
| SMARTPHONE COMPATIBILITY | Yes |
| GARMIN CONNECT ™ MOBILE COMPATIBLE | Yes |
| FIND MY WATCH FEATURE | Yes |
| ACTIVITY TRACKING FEATURE | |
| STEP COUNTER | Yes |
| MOTION ALERTS (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A FEW MINUTES TO RESET IT) | Yes |
| AUTOMATIC GOALS (LEARNS YOUR ACTIVITY LEVEL AND SETS A DAILY STEP GOAL) | Yes |
| SLEEP MONITORING (MONITORS TOTAL SLEEP AND PERIODS OF MOVEMENT OR RESTFUL SLEEP) | Yes |
| CALCULATES CALORIES WASTED | Yes |
| FLOOR RAISED | Yes |
| MILEAGE | Yes |
| MINUTE INTENSITY | Yes |
| TRUEUP ™ | Yes |
| MOVE IQ ™ | Yes |
| FITNESS / GYM EQUIPMENT | |
| STRENGTH TRAINING WITH AUTOMATIC REPETITION COUNTING | Yes |
| TRAINING, PLANNING AND ANALYSIS FEATURES | |
| GPS SPEED AND DISTANCE | Yes |
| DATA PAGE CUSTOMIZATION | Yes |
| AUTO PAUSE® | Yes |
| AUTO WIPE® | Yes |
| ALERT ADJUSTMENTS | Yes |
| VIBRATING SIGN | Yes |
| V02 MAX | Yes |
| HISTORY OF CLOCK ACTIVITY | Yes |
| TOUCH AND / OR BUTTON LOCK | Yes |
| LIVETRACK | Yes |
| FITNESS AGE | Yes (in app) |
| HEART RATE FEATURE | |
| HR ZONE | Yes |
| HR MARK | Yes |
| HR CALORIES | Yes |
| HR% MAX. | Yes |
| HR BROADCAST (BROADCASTS HR DATA OVER ANT + ™ TO PAIRED DEVICES) | Yes |
| RUNNING FEATURES | |
| RUNNING PROFILE LOADED | Run, Run in space |
| GPS BASED DISTANCE, TIME AND SPEED | Yes |
| CYCLING FEATURES | |
| THE CYCLING PROFILE IS LOADED | Cycling |
Produk lainnya...
#WEHAVEWATCHYOUWANT